1980

Length Age 1 Age 2 Age 3 Age 4 Age 5 Weight
5.25 0. 0. 0. 0. 0. 0.
5.75 0. 0. 0. 0. 0. 0.
6.25 0. 0. 0. 0. 0. 0.
6.75 .65000000000000002` 0. 0. 0. 0. 1.
7.25 2.47 0. 0. 0. 0. 1.
7.75 2.59 0. 0. 0. 0. 1.
8.25 5.66 0. 0. 0. 0. 1.7
8.75 14.83 0. 0. 0. 0. 2.
9.25 25.59 0. 0. 0. 0. 2.4
9.75 26.91 .25` 0. 0. 0. 3.1
10.25 29.41 .75` 0. 0. 0. 4.
10.75 51.66 3.83 0. 0. 0. 4.7
11.25 57.9 11.36 .13` 0. 0. 5.3
11.75 31.2 24.51 .029999999999999999` 0. 0. 6.2
12.25 12.05 33.71 .51000000000000001` 0. 0. 7.4
12.75 5.86 31.58 1.69 .040000000000000001` 0. 8.7
13.25 2.53 30.98 4.61 .14000000000000001` 0. 10.2
13.75 .59999999999999998` 27.18 11.34 .12` 0. 11.5
14.25 0. 18.24 23.14 1.06 0. 13.2
14.75 0. 7.53 28.06 1.96 0. 14.7
15.25 0. 4.23 27.85 3.81 0. 16.9
15.75 0. 1. 18.07 4.68 .02` 19.
16.25 0. .47999999999999998` 14.74 4.75 .28000000000000003` 22.
16.75 0. .070000000000000007` 9.01 4.17 0. 25.3
17.25 0. .070000000000000007` 5.26 3.92 0. 28.6
17.75 0. 0. 4.62 3.52 0. 32.1
18.25 0. 0. 2.92 2.33 0. 36.5
18.75 0. 0. 1.81 1.1 0. 40.2
19.25 0. 0. 1.31 .84999999999999998` 0. 42.3
19.75 0. 0. .17999999999999999` .56000000000000005` 0. 49.3
20.25 0. 0. 0. 0. 0. 0.
20.75 0. 0. 0. 0. 0. 0.
Spikey Created with Wolfram Mathematica 9.0